PI4CC
|
PACC2014 contest
This year the PACC 2014 will be in the weekend of 8-9 februari 2014.
The contest starts at 12 utc and run for 24 hours.
Please have a look at the official PACC site to see the details.
PI4CC will take part in the Multi/Multi section.
PA3ALK has made an impression of the contest with this video.
PACC2014 contest bruto score M/M sectie
PI4CC
Band | SSB | CW | MPX | Totaal | |
160 | 89 | 251 | 34 | 340 | |
80 | 339 | 351 | 55 | 690 | |
40 | 572 | 574 | 78 | 1146 | |
20 | 345 | 505 | 89 | 850 | |
15 | 272 | 315 | 79 | 587 | |
10 | 338 | 158 | 59 | 496 | |
Totaal | 1955 | 2157 | 394 | 4109 | 1.618.946 |
PE3V
Band | SSB | CW | MPX | Totaal | |
160 | 166 | 164 | 29 | 330 | |
80 | 267 | 306 | 53 | 573 | |
40 | 565 | 469 | 66 | 1134 | |
20 | 422 | 259 | 75 | 681 | |
15 | 393 | 222 | 88 | 615 | |
10 | 318 | 135 | 63 | 453 | |
Totaal | 2131 | 1555 | 374 | 3686 | 1.378.564 |
PI4A
Band | SSB | CW | MPX | Totaal | |
160 | 10 | 219 | 32 | 229 | |
80 | 240 | 333 | 50 | 573 | |
40 | 620 | 466 | 80 | 1086 | |
20 | 247 | 458 | 94 | 705 | |
15 | 234 | 268 | 70 | 502 | |
10 | 286 | 132 | 56 | 418 | |
Totaal | 1637 | 1876 | 382 | 3513 | 1.341.966 |
PA6NB
Band | SSB | CW | MPX | Totaal | |
160 | 126 | 137 | 27 | 263 | |
80 | 191 | 303 | 45 | 494 | |
40 | 576 | 313 | 68 | 889 | |
20 | 362 | 301 | 64 | 636 | |
15 | 277 | 228 | 74 | 505 | |
10 | 235 | 131 | 46 | 366 | |
Totaal | 1767 | 1413 | 324 | 3180 | 1.030.320 |
PI4FRG
Band | SSB | CW | MPX | Totaal | |
160 | 71 | 161 | 26 | 232 | |
80 | 485 | 0 | 41 | 485 | |
40 | 693 | 67 | 53 | 760 | |
20 | 542 | 0 | 76 | 542 | |
15 | 468 | 0 | 82 | 468 | |
10 | 134 | 9 | 31 | 143 | |
Totaal | 2393 | 237 | 309 | 2630 | 971.384 |